| Management number | 219265479 | Release Date | 2026/05/03 | List Price | US$47.60 | Model Number | 219265479 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848522034857 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Sports |
| Brand Name | Kerrits |
| Model Name | Ice Fil Bootcut |
| Rise Style | High Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1.00 Count |
| Waist Size | 1 Inches |
| Fabric Type | 81%NYLON/19%SPANDEX |
| Manufacturer | Kerrits Equestrian Apparel |
| Style Number | 50164 |
| Inseam Length | 1 Inches |
| Material Type | Nylon Blend |
| Occasion Type | Horse Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Side Pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 50164BLK S |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form