| Management number | 231419729 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 231419729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay cool and look hot With the EvoShield vat flex fit, designed for athletes in the weight Room, on the field or enjoying an off-day after another big win.

| UPC | 887768860585 |
|---|---|
| ASIN | B07W6RKTWM |
| Color | Royal Blue/White |
| Theme | Athletes |
| Pattern | Embroidered |
| Seasons | All |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | EvoShield |
| Brim Width | 1 Inches |
| Sport Type | Exercise & Fitness |
| Style Name | Xvt |
| Unit Count | 1 Count |
| Fabric Type | Mesh |
| Item Weight | 3.68 ounces |
| Manufacturer | EvoShield |
| Style Number | WTV8744RWLGXL |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton, Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | embroidered |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable |
| Included Components | Hat |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WTV8744RWLGXL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | [INF] Training, Playing Sports, Outdoor Activities |
| Manufacturer Warranty Description | 1 year limited |
| Global Trade Identification Number | 00887768860585 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form